foodbanks
714 rows
This data as json, CSV (advanced)
Suggested facets: mp_party, country, closed
Link | rowid ▼ | name | slug | url | shopping_list_url | phone | address | postcode | parliamentary_constituency | mp | mp_party | ward | district | country | charity_number | charity_register_url | closed | latt_long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | EATS Rosyth | eats-rosyth | https://www.eatsrosyth.org.uk/ | https://www.eatsrosyth.org.uk/ | 07782848705 | info@eatsrosyth.org.uk | 8 Aberlour Street Rosyth KY11 2RD | KY11 2RD | Dunfermline and West Fife | Douglas Chapman | Scottish National | Rosyth | Fife | Scotland | SC048688 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC048688 | False | 56.04046839999999,-3.4231533 |
2 | 2 | Galashiels | galashiels | https://galashielsfoodbank.co.uk/ | https://galashielsfoodbank.co.uk/ | 01896753118 | galashielsfoodbank@gmail.com | St Peters Scottish Episcopal Church Parsonage Road Galashiels TD1 3HS | TD1 3HS | Berwickshire, Roxburgh and Selkirk | John Lamont | Conservative | Galashiels and District | Scottish Borders | Scotland | False | 55.61119189999999,-2.8024063 | ||
3 | 3 | Queen's Park Govanhill Parish Church | queens-park-govanhill-parish-church | https://qpgpc.com/food-bank/ | https://qpgpc.com/food-bank/ | 01414233654 | officeQPG@btconnect.com | 170 Queen's Drive Glasgow G42 8QZ | G42 8QZ | Glasgow Central | Alison Thewliss | Scottish National | Southside Central | Glasgow City | Scotland | SC001575 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC001575 | False | 55.8347832,-4.2696746 |
4 | 4 | Illminster | illminster | http://ilminsterpc.org.uk/community/ | http://ilminsterpc.org.uk/community/ | 0146054225 | office@sweet-surprise.org | 23 Silver St Ilminster TA19 0DH | TA19 0DH | Yeovil | Marcus Fysh | Conservative | Ilminster | South Somerset | England | False | 50.9265785,-2.9114556 | ||
5 | 5 | Burnley Community Kitchen | burnley-community-kitchen | https://www.burnleyfccommunity.org/facilities/burnley-community-kitchen/ | https://www.burnleyfccommunity.org/facilities/burnley-community-kitchen/ | 01282704716 | n.hart@burnleyfc.com | Unit 83 Upper Market Square Charter Walk Shopping Centre Burnley BB11 1PY | BB11 1PY | Burnley | Antony Higginbotham | Conservative | Daneshouse with Stoneyholme | Burnley | England | 1155856 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1155856&subid=0 | False | 53.7896995,-2.2444617 |
6 | 6 | North Plymouth | north-plymouth | https://northplymouth.foodbank.org.uk | https://northplymouth.foodbank.org.uk/give-help/donate-food/ | 07759258889 | info@northplymouth.foodbank.org.uk | North Plymouth Community Church Plymbridge Road Estover Plymouth Devon PL6 7LF | PL6 7LF | Plymouth, Moor View | Johnny Mercer | Conservative | Moor View | Plymouth | England | 1050309 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1050309&subid=0 | False | 50.4200633,-4.0941163 |
7 | 7 | Eggcup | eggcup | https://www.eggcup.org | https://www.eggcup.org/donate-food/ | 01524389584 | admin@eggcup.org | Lansil Way Lansil Industrial Estate Caton Road Lancaster LA1 3QY | LA1 3QY | Lancaster and Fleetwood | Cat Smith | Labour | Bulk | Lancaster | England | 1190121 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1190121&subid=0 | False | 54.0621765,-2.7907747 |
8 | 8 | E1 | e1 | https://www.facebook.com/groups/628117188029280/ | https://www.facebook.com/groups/628117188029280/ | 02080887650 | info@aishahhelp.com | Tarling East Community Centre 63 Martha Street Shadwell E1 2PA | E1 2PA | Poplar and Limehouse | Apsana Begum | Labour | Shadwell | Tower Hamlets | England | False | 51.5122435,-0.054873 | ||
9 | 9 | Crawley | crawley | https://www.crawleyfoodbankpartnership.co.uk/ | https://www.crawleyfoodbankpartnership.co.uk/ | 01293447712 | hramanager@crawleyopenhouse.co.uk | Crawley Open House Riverside House Stephenson Way Three Bridges Crawley RH10 1TN | RH10 1TN | Crawley | Henry Smith | Conservative | Three Bridges | Crawley | England | False | 51.1161047,-0.1632258 | ||
10 | 10 | We Are One Foundation | we-are-one-foundation | https://www.weareonefoundation.co.uk/ | https://www.weareonefoundation.co.uk/ | 01472596290 | weareonefounduk@outlook.com | 334 Grimsby Road Grimsby DN36 4AA | DN36 4AA | Cleethorpes | Martin Vickers | Conservative | Humberston and New Waltham | North East Lincolnshire | England | 1167841 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1167841&subid=0 | False | 53.5348822,-0.032035 |
11 | 11 | Noor | noor | https://noorfoodbank.co.uk/ | https://noorfoodbank.co.uk/ | 0 | hello@noorfoodbank.co.uk | Noor Hall Noor St Preston PR1 1QS | PR1 1QS | Preston | Mark Hendrick | Labour Co-operative | St Matthew's | Preston | England | False | 53.7657788,-2.6948257 | ||
12 | 12 | Living Hope | living-hope | https://alccholmewood.com/living-hope | https://alccholmewood.com/living-hope | 01246854796 | ELIZABETHROA@SKY.COM | Tibshelf Road Holmewood Chesterfield S42 5TA | S42 5TA | Bolsover | Mark Fletcher | Conservative | Holmewood & Heath | North East Derbyshire | England | 1052239 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1052239&subid=0 | False | 53.1849271,-1.3609515 |
13 | 13 | Machars Churches | machars-churches | https://www.facebook.com/MacharsBasicsFoodBank2012/ | https://www.facebook.com/MacharsBasicsFoodBank2012/ | 07884370419 | marlaneg690@btinternet.com | Newton Stewart DG8 6EL | DG8 6EL | Dumfries and Galloway | Alister Jack | Conservative | Mid Galloway and Wigtown West | Dumfries and Galloway | Scotland | False | 54.9613047,-4.4933344 | ||
14 | 14 | Warrington | warrington | https://warrington.foodbank.org.uk | https://warrington.foodbank.org.uk/give-help/donate-food/ | 07583080521 | info@warrington.foodbank.org.uk | Unit 9 Tanning Court Warrington Cheshire WA1 2HF | WA1 2HF | Warrington North | Charlotte Nichols | Labour | Fairfield and Howley | Warrington | England | 1152525 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1152525&subid=0 | False | 53.3876845,-2.5870739 |
15 | 15 | Inspiring Grace | inspiring-grace | http://www.inspiringgrace.co.uk/ | http://www.inspiringgrace.co.uk/ | 07908249741 | feeding@inspiringgrace.co.uk | Top Floor Ultimate Strength and Fitness Gym Brunswick House Brunswick St Nelson Lancashire BB9 0HQ | BB9 0HQ | Pendle | Andrew Stephenson | Conservative | Clover Hill | Pendle | England | False | 53.82847839999999,-2.2017408 | ||
16 | 16 | The Storehouse Congleton | the-storehouse-congleton | https://www.nlchurch.org.uk/community/the-storehouse | https://www.nlchurch.org.uk/community/the-storehouse | 1260297961 | thestorehouse@nichurch.org.uk | West Road Congleton Cheshire CW12 4EY | CW12 4EY | Congleton | Fiona Bruce | Conservative | Congleton West | Cheshire East | England | False | 53.164528,-2.2233886 | ||
17 | 17 | Borehamwood | borehamwood | https://borehamwood.foodbank.org.uk | https://borehamwood.foodbank.org.uk/give-help/donate-food/ | 02035831109 | info@borehamwood.foodbank.org.uk | St Teresa's Church 291 Shenley Rd Borehamwood Hertfordshire WD6 1TG | WD6 1TG | Hertsmere | Oliver Dowden | Conservative | Borehamwood Cowley Hill | Hertsmere | England | 1155599 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1155599&subid=0 | False | 51.6602877,-0.2687476 |
18 | 18 | Alnwick District | alnwick-district | https://www.alnwickdistrictfoodbank.co.uk/ | https://www.alnwickdistrictfoodbank.co.uk/donations | 07498488797 | alnwickdistrictfoodbank@gmail.com | Lindisfarne Adult Learning Centre 30 Lindisfarne Road Alnwick NE66 1AU | NE66 1AU | Berwick-upon-Tweed | Anne-Marie Trevelyan | Conservative | Alnwick | Northumberland | England | 1173294 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1173294&subid=0 | False | 55.4052903,-1.7011533 |
19 | 19 | Riverside Vineyard Storehouse | riverside-vineyard-storehouse | https://www.riversidevineyard.com/storehouse | https://www.riversidevineyard.com/donate | 02088902626 | storehouse@riversidevineyard.com | Riverside Vineyard Church Air Park Way Feltham TW13 7LX | TW13 7LX | Feltham and Heston | Seema Malhotra | Labour Co-operative | Hanworth Park | Hounslow | England | 1013545 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1013545&subid=0 | False | 51.443165,-0.406323 |
20 | 20 | Godalming | godalming | https://www.parishofgodalming.org.uk/our-church-of-st-marks/food-bank/ | https://www.parishofgodalming.org.uk/our-church-of-st-marks/food-bank/ | 01483418741 | stmarkscentre@googlemail.com | St.Mark's Community Centre/Church Franklyn Road Godalming GU7 2LD | GU7 2LD | South West Surrey | Jeremy Hunt | Conservative | Godalming Central and Ockford | Waverley | England | False | 51.1811048,-0.6319982 | ||
21 | 21 | Seahaven | seahaven | http://www.kings-well.org.uk/storehouse-plus-email-new.php | http://www.kings-well.org.uk/storehouse-plus-email-new.php | 07921844930 | seahavenstorehouse@gmail.com | Seaford Community Church Kings-Well 115-117 Vale Road Seaford East Sussex BN25 3HB | BN25 3HB | Lewes | Maria Caulfield | Conservative | Seaford North | Lewes | England | False | 50.78021769999999,0.1147387 | ||
22 | 22 | Malvern Hills | malvern-hills | https://malvernhills.foodbank.org.uk | https://malvernhills.foodbank.org.uk/give-help/donate-food/ | 01684564491 | info@malvernhills.foodbank.org.uk | Unit 4, Spring Court Spring Lane South Malvern WR14 1AT | WR14 1AT | West Worcestershire | Harriett Baldwin | Conservative | Link | Malvern Hills | England | 1151964 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1151964&subid=0 | False | 52.1248602,-2.3047717 |
23 | 23 | Tay Bridgehead | tay-bridgehead | https://www.taybridgeheadfoodbank.org.uk/ | https://www.taybridgeheadfoodbank.org.uk/donate/food-donations/ | 07840957039 | mail@taybridgeheadfoodbank.org.uk | Queen Street Tayport DD6 9JY | DD6 9JY | North East Fife | Wendy Chamberlain | Liberal Democrats | Tay Bridgehead | Fife | Scotland | SC006447 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC006447 | False | 56.4458131,-2.880561 |
24 | 24 | Leeds South & East | leeds-south-east | https://leedssouthandeast.foodbank.org.uk | https://leedssouthandeast.foodbank.org.uk/give-help/donate-food/ | 01133450850 | info@leedssouthandeast.foodbank.org.uk | 7 Lenton Drive Parkside Industrial Estate Leeds LS11 5JW | LS11 5JW | Leeds Central | Hilary Benn | Labour | Hunslet & Riverside | Leeds | England | 1154363 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1154363&subid=0 | False | 53.7710741,-1.5423607 |
25 | 25 | Exmouth Community Larder | exmouth-community-larder | http://www.exmouthlarder.co.uk | http://www.exmouthlarder.co.uk | 07749322291 | help@exmouthlarder.co.uk | Salvation Army Sheppards Row Exmouth Devon EX8 1PW | EX8 1PW | East Devon | Simon Jupp | Conservative | Exmouth Town | East Devon | England | False | 50.6213819,-3.4124852 | ||
26 | 26 | Selby Centre | selby-centre | https://www.selbytrust.co.uk/selby-food-hub | https://www.selbytrust.co.uk/selby-food-hub | 02088855499 | reception@selbytrust.co.uk | Selby Road Tottenham London N17 8JL | N17 8JL | Tottenham | David Lammy | Labour | White Hart Lane | Haringey | England | 1042095 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1042095&subid=0 | False | 51.60734619999999,-0.07827089999999999 |
27 | 27 | Bradford on Avon | bradford-on-avon | https://bradfordonavon.foodbank.org.uk | https://bradfordonavon.foodbank.org.uk/give-help/donate-food/ | 01225920748 | boacommunityhub@gmail.com | The Hub @ BA15 Church Street Bradford on Avon BA15 1LS | BA15 1LS | Chippenham | Michelle Donelan | Conservative | Bradford-on-Avon North | Wiltshire | England | 1160807 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1160807&subid=0 | False | 51.3478187,-2.2514713 |
28 | 28 | Shoreline | shoreline | https://www.shorelinechurch.org.uk/what-we-do/ | https://www.shorelinechurch.org.uk/what-we-do/ | 01704535989 | office@shorelinechurch.org.uk | 9 Mornington Road Southport PR9 0TS | PR9 0TS | Southport | Damien Moore | Conservative | Duke's | Sefton | England | False | 53.6471066,-2.996425700000001 | ||
29 | 29 | East Grinstead | east-grinstead | https://eastgrinstead.foodbank.org.uk | https://eastgrinstead.foodbank.org.uk/give-help/donate-food/ | 07983209940 | info@eastgrinstead.foodbank.org.uk | Jubilee Community Centre Charlwoods Road East Grinstead West Sussex RH19 2HL | RH19 2HL | Mid Sussex | Mims Davies | Conservative | East Grinstead Baldwins | Mid Sussex | England | 1154256 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1154256&subid=0 | False | 51.1337328,-0.0146932 |
30 | 30 | Wells Storehouse | wells-storehouse | http://wellsvineyard.com/index.php/compassion | http://wellsvineyard.com/index.php/compassion | 07871689598 | info@wellsvineyard.com | Unit 2 Keward Mill Trading Estate Jocelyn Drive Wells BA5 1DA | BA5 1DA | Wells | James Heappey | Conservative | Wells St Cuthbert's | Mendip | England | 1098005 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1098005&subid=0 | False | 51.2017108,-2.6610171 |
31 | 31 | Faversham | faversham | https://faversham.foodbank.org.uk/ | https://faversham.foodbank.org.uk/give-help/donate-food/ | 07938720604 | info@faversham.foodbank.org.uk | The Gospel Mission Church Tanners Street Faversham Kent ME13 7JL | ME13 7JL | Faversham and Mid Kent | Helen Whately | Conservative | St Ann's | Swale | England | 1158413 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1158413&subid=0 | False | 51.315892,0.8852076 |
32 | 32 | Newcastle West End | newcastle-west-end | https://newcastlewestend.foodbank.org.uk/ | https://newcastlewestend.foodbank.org.uk/give-help/donate-food/ | 07580751365 | ceo.wefb@gmail.com | The Food Bank Centre Benwell Lane Newcastle upon Tyne NE15 6NG | NE15 6NG | Newcastle upon Tyne Central | Chi Onwurah | Labour | Benwell & Scotswood | Newcastle upon Tyne | England | 1152656 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1152656&subid=0 | False | 54.974127,-1.6733133 |
33 | 33 | Margate | margate | https://margate-independent-foodbank.business.site | https://margate-independent-foodbank.business.site | 07752065042 | mifoodbank@aol.com | Union Crescent Margate Kent CT9 1PL | CT9 1PL | North Thanet | Roger Gale | Conservative | England | False | 51.3875719,1.3838063 | ||||
34 | 34 | ReadiFood | readifood | https://readifood.org.uk | https://readifood.org.uk/what-food-we-need/ | 01189872672 | director@fcg.org.uk | 31- 33 Boulton Road Reading RG2 0NH | RG2 0NH | Reading East | Matt Rodda | Labour | Katesgrove | Reading | England | 1163355 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1163355&subid=0 | False | 51.4364284,-0.9738391 |
35 | 35 | Mexborough | mexborough | http://www.foodawarecic.org.uk | http://www.foodawarecic.org.uk | 01709718186 | info@foodawarecic.org.uk | The Willows Community Centre Wath Road Mexborough S64 9ED | S64 9ED | Doncaster North | Ed Miliband | Labour | Mexborough | Doncaster | England | False | 53.49539559999999,-1.2989348 | ||
36 | 36 | Corsham Churches | corsham-churches | https://corshamchurchesfoodbank.org.uk | https://corshamchurchesfoodbank.org.uk/get-involved/ | 07788115095 | rector@corshamandlacockchurches.org.uk | St Aldhelms Church Hall Pickwick Road Corsham SN13 9BS | SN13 9BS | Chippenham | Michelle Donelan | Conservative | Corsham Town | Wiltshire | England | False | 51.4319427,-2.1881338 | ||
37 | 37 | Kinson & West Howe | kinson-west-howe | https://kinsonwesthowe.foodbank.org.uk/ | https://kinsonwesthowe.foodbank.org.uk/give-help/donate-food/ | 01202911647 | info@kinsonwesthowe.foodbank.org.uk | St Andrews Church Centre Milhams Road Bournemouth BH10 7LN | BH10 7LN | Bournemouth West | Conor Burns | Conservative | Kinson | Bournemouth, Christchurch and Poole | England | 1138074 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1138074&subid=0 | False | 50.771552,-1.904379 |
38 | 38 | Ystradgynlais | ystradgynlais | http://www.ystradgynlaisvc.org.uk/foodbank.html | http://www.ystradgynlaisvc.org.uk/foodbank.html | 01639845475 | yvcvolunteering@gmail.com | Ystradgynlais Volunteer Centre The Old Remploy Factory Wind Roa Glanrhyd Ystradgynlais Swansea SA9 1AF | SA9 1AF | Brecon and Radnorshire | Fay Jones | Conservative | Ynyscedwyn | Powys | Wales | 1160733 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1160733&subid=0 | False | 51.7672488,-3.774528 |
39 | 39 | Hartlepool | hartlepool | https://hartlepool.foodbank.org.uk | https://hartlepool.foodbank.org.uk/give-help/donate-food/ | 01429598404 | info@hartlepool.foodbank.org.uk | 28 Church Street Hartlepool TS24 7DH | TS24 7DH | Hartlepool | Mike Hill | Labour | Headland and Harbour | Hartlepool | England | 1152046 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1152046&subid=0 | False | 54.68618300000001,-1.2070888 |
40 | 40 | Didcot | didcot | https://www.didcotbaptist.org.uk/mission/local-activities/emergency-foodbank.php | https://www.didcotbaptist.org.uk/mission/local-activities/emergency-foodbank.php | 01235813187 | administration@didcotbaptist.org.uk | 43 Wantage Road Didcot OX11 0BS | OX11 0BS | Wantage | David Johnston | Conservative | Didcot South | South Oxfordshire | England | 1128696 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1128696&subid=0 | False | 51.6054045,-1.254061 |
41 | 41 | Wellingborough & District | wellingborough-district | http://www.daylightcf.org/foodbank/ | http://www.daylightcf.org/foodbank/foodbank-donations/ | 01933446490 | foodbank@daylightcf.org | 10 High Street Place Wellingborough Northants NN8 4HP | NN8 4HP | Wellingborough | Peter Bone | Conservative | Swanspool | Wellingborough | England | 1100809 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1100809&subid=0 | False | 52.3024437,-0.6965091 |
42 | 42 | Lisburn | lisburn | https://lisburn.foodbank.org.uk | https://lisburn.foodbank.org.uk/give-help/donate-food/ | 07756965868 | team@lisburnfoodbank.org | 1-3 Graham Gardens Lisburn BT28 1XE | BT28 1XE | Lagan Valley | Jeffrey Donaldson | DUP | Hilden | Lisburn and Castlereagh | Northern Ireland | NIC105492 | https://www.charitycommissionni.org.uk/charity-details/?regId=NIC105492 | False | 54.51191439999999,-6.0452407 |
43 | 43 | Hope Kitchen | hope-kitchen | https://www.hopekitchen.org.uk/ | https://www.hopekitchen.org.uk/ | 01631565730 | obanhopekitchen@gmail.com | 2 Soroba Road Oban PA34 4HU | PA34 4HU | Argyll and Bute | Brendan O'Hara | Scottish National | Oban South and the Isles | Argyll and Bute | Scotland | False | 56.4100635,-5.469863800000001 | ||
44 | 44 | Storehouse North Down | storehouse-north-down | https://storehousenorthdown.com | https://storehousenorthdown.com/items-needed/ | 07526541168 | info@storehousenorthdown.com | 12 Balloo Avenue Bangor Northern Ireland BT19 7QT | BT19 7QT | North Down | Stephen Farry | Alliance | Ballygrainey | Ards and North Down | Northern Ireland | NIC101072 | https://www.charitycommissionni.org.uk/charity-details/?regId=NIC101072 | False | 54.642536,-5.671071 |
45 | 45 | Stow Park Community Centre | stow-park-community-centre | http://www.stowparkcommunitycentre.org.uk/what-we-do/food-bank | http://www.stowparkcommunitycentre.org.uk/what-we-do/food-bank | 01633843730 | stowparkcentre@yahoo.co.uk | Brynhyfryd Rd Newport NP20 4FX | NP20 4FX | Newport West | Ruth Jones | Labour | Stow Hill | Newport | Wales | False | 51.5838385,-3.0047604 | ||
46 | 46 | Penryn & Falmouth | penryn-falmouth | https://penrynfalmouth.foodbank.org.uk | https://penrynfalmouth.foodbank.org.uk/give-help/donate-food/ | 01326618575 | foodbank@highwaychurch.co.uk | Highway House Community Centre 13-15 Church Road Penryn TR108DA | TR108DA | Truro and Falmouth | Cherilyn Mackrory | Conservative | Penryn East and Mylor | Cornwall | England | 1038185 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1038185&subid=0 | False | 50.1706087,-5.1039001 |
47 | 47 | Central Southwark Community Hub | central-southwark-community-hub | https://www.cschub.co.uk/what-we-do | https://www.cschub.co.uk/get-involved | 02077031653 | office@cschub.co.uk | St Giles Parish Hall 161 Benhill Road London SE5 7LL | SE5 7LL | Camberwell and Peckham | Harriet Harman | Labour | St Giles | Southwark | England | 1172789 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1172789&subid=0 | False | 51.4743088,-0.0864751 |
48 | 48 | Helston & Lizard | helston-lizard | https://helstonthelizard.foodbank.org.uk | https://helstonthelizard.foodbank.org.uk/give-help/donate-food/ | 01326564194 | info@helstonthelizard.foodbank.org.uk | 14-16 Wendron Street Helston Cornwall TR13 8PS | TR13 8PS | St Ives | Derek Thomas | Conservative | Helston South | Cornwall | England | 1127110 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1127110&subid=0 | False | 50.1014991,-5.2734967 |
49 | 49 | Food4U | food4u | https://scurc.org.uk/food4u-foodcycle/ | https://scurc.org.uk/food4u-foodcycle/ | 01213551217 | office@scurc.org.uk | 1 Brassington Avenue Sutton Coldfield B73 6AA | B73 6AA | Sutton Coldfield | Andrew Mitchell | Conservative | Sutton Trinity | Birmingham | England | 1131424 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1131424&subid=0 | False | 52.563797,-1.8245691 |
50 | 50 | Nantwich | nantwich | https://nantwich.foodbank.org.uk | https://nantwich.foodbank.org.uk/give-help/donate-food/ | 07896652209 | info@nantwich.foodbank.org.uk | Market Street Church Market Street Nantwich CW5 5DG | CW5 5DG | Crewe and Nantwich | Kieran Mullan | Conservative | Nantwich North and West | Cheshire East | England | 1156950 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1156950&subid=0 | False | 53.068303,-2.5205468 |
51 | 51 | Isle of Wight | isle-of-wight | https://isleofwight.foodbank.org.uk | https://isleofwight.foodbank.org.uk/give-help/donate-food/ | 01983292040 | info@isleofwight.foodbank.org.uk | Love Lane Cowes Isle of Wight PO31 7ET | PO31 7ET | Isle of Wight | Bob Seely | Conservative | Cowes South and Northwood | Isle of Wight | England | 1144644 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1144644&subid=0 | False | 50.7525144,-1.303754 |
52 | 52 | Eilean Siar | eilean-siar | http://www.newwinechurch.com/ministries/eilean-siar-foodbank/ | http://www.newwinechurch.com/ministries/eilean-siar-foodbank/ | 01851706650 | eileansiarfoodbank@gmail.com | New Wine Church Father's House 37-39 Point Street Stornoway Isle of Lewis HS1 2XF | HS1 2XF | Na h-Eileanan an Iar | Angus MacNeil | Scottish National | Steòrnabhagh a Deas | Na h-Eileanan Siar | Scotland | SCO35127 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SCO35127 | False | 58.2082658,-6.389378799999999 |
53 | 53 | Coalville | coalville | https://coalville.foodbank.org.uk | https://coalville.foodbank.org.uk/give-help/donate-food/ | 01530838355 | info@coalville.foodbank.org.uk | New Life Church Margaret Street Coalville Leicestershire LE67 3LY | LE67 3LY | North West Leicestershire | Andrew Bridgen | Conservative | Snibston North | North West Leicestershire | England | 1051891 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1051891&subid=0 | False | 52.7241667,-1.3758333 |
54 | 54 | Brixham | brixham | https://www.bxyes.org.uk | https://www.facebook.com/YESBrixham | 01803951414 | info@yesbrixham.org.uk | Yes Brixham The Edge Bolton Street Brixham Torbay TQ5 9DH | TQ5 9DH | Totnes | Anthony Mangnall | Conservative | St Peter's with St Mary's | Torbay | England | False | 50.393561,-3.5159901 | ||
55 | 55 | Morecambe Bay | morecambe-bay | https://morecambebay.foodbank.org.uk | https://morecambebay.foodbank.org.uk/give-help/donate-food/ | 07591763130 | info@morecambebay.foodbank.org.uk | West End Community Centre Westminster Road Morecambe LA4 4JE | LA4 4JE | Morecambe and Lunesdale | David Morris | Conservative | Harbour | Lancaster | England | 1176579 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1176579&subid=0 | False | 54.0646818,-2.8782114 |
56 | 56 | Wokingham | wokingham | https://wokingham.foodbank.org.uk/ | https://wokingham.foodbank.org.uk/ | 07926524605 | info@wokingham.foodbank.org.uk | 1 Broad Street Walk Wokingham RG40 1BW | RG40 1BW | Wokingham | John Redwood | Conservative | Wescott | Wokingham | England | 1168522 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1168522&subid=0 | False | 51.410358,-0.8348148 |
57 | 57 | Leighton-Linslade Helpers | leighton-linslade-helpers | https://www.leightonlinsladehelpers.org.uk/page-content/Food-Parcels | https://www.leightonlinsladehelpers.org.uk/page-content/Food-Parcels | 03003008186 | help@leightonlinsladehelpers.org.uk | 67 Hockliffe Street Leighton Buzzard Bedfordshire LU7 1EZ | LU7 1EZ | South West Bedfordshire | Andrew Selous | Conservative | Leighton Buzzard North | Central Bedfordshire | England | False | 51.917865,-0.6567068 | ||
58 | 58 | Burnage | burnage | https://burnage.foodbank.org.uk/ | https://burnage.foodbank.org.uk/give-help/donate-food/ | 07796448205 | info@burnage.foodbank.org.uk | St Bernard's Church Burnage Lane Manchester M19 1DR | M19 1DR | Manchester Withington | Jeff Smith | Labour | Burnage | Manchester | England | 1169272 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1169272&subid=0 | False | 53.4290031,-2.2019125 |
59 | 59 | Luton | luton | https://lutonfoodbank.org.uk | https://lutonfoodbank.org.uk/give-foodmoney/give-food/ | 01582725838 | website@lutonfoodbank.org.uk | 3 High Town Enterprise Centre York Street Luton LU2 0HA | LU2 0HA | Luton South | Rachel Hopkins | Labour | High Town | Luton | England | False | 51.88290199999999,-0.413832 | ||
60 | 60 | Perth and Kinross | perth-and-kinross | https://perthkinross.foodbank.org.uk | https://perthkinross.foodbank.org.uk/give-help/donate-food/ | 01738626799 | info@perthkinross.foodbank.org.uk | 11 Cutlog Vennel Perth PH1 5HY | PH1 5HY | Perth and North Perthshire | Pete Wishart | Scottish National | Perth City Centre | Perth and Kinross | Scotland | SC044158 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC044158 | False | 56.3970492,-3.4319118 |
61 | 61 | Whitefoot and Downham | whitefoot-and-downham | http://wdcfplus.org.uk/ | http://wdcfplus.org.uk/ | 02086987945 | info@wdcfplus.org.uk | Hope Church Downham 480 Whitefoot Lane Downham BR1 5SF | BR1 5SF | Lewisham East | Janet Daby | Labour | Whitefoot | Lewisham | England | False | 51.433907,0.008561599999999999 | ||
62 | 62 | High Peak | high-peak | http://www.highpeakfoodbank.co.uk/ | http://www.highpeakfoodbank.co.uk/sample-page/ | 01298214926 | hello@highpeakfoodbank.co.uk | C/O United Reformed Church Hardwick Square East Buxton SK17 6PT | SK17 6PT | High Peak | Robert Largan | Conservative | Buxton Central | High Peak | England | 1159875 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1159875&subid=0 | False | 53.25718699999999,-1.9101749 |
63 | 63 | Totnes Connection Hub | totnes-connection-hub | https://connectionhubs.weebly.com/food-bank.html | https://connectionhubs.weebly.com/food-bank.html | 01803840354 | info@totnesconnectionhub.co.uk | 2a, Burke Road Totnes Industrial Estate Totnes Devon TQ9 5XL | TQ9 5XL | Totnes | Anthony Mangnall | Conservative | Totnes | South Hams | England | 1165695 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1165695&subid=0 | False | 50.4350692,-3.682498199999999 |
64 | 64 | Arden | arden | https://arden.foodbank.org.uk/ | https://arden.foodbank.org.uk/give-help/donate-food/ | 07733551926 | ardenfoodbank@gmail.com | Arden Foodbank c/o Globe House The Priory Alcester B49 5DZ | B49 5DZ | Stratford-on-Avon | Nadhim Zahawi | Conservative | Alcester & Rural | Stratford-on-Avon | England | 1164101 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1164101&subid=0 | False | 52.2143988,-1.8737147 |
