foodbanks
738 rows sorted by district
This data as json, CSV (advanced)
Suggested facets: mp_party, country, network
Link | rowid | name | slug | url | shopping_list_url | phone | address | postcode | parliamentary_constituency | mp | mp_party | ward | district ▼ | country | charity_number | charity_register_url | closed | latt_long | network | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 33 | Margate | margate | https://margate-independent-foodbank.business.site | https://margate-independent-foodbank.business.site | 07752065042 | mifoodbank@aol.com | Union Crescent Margate Kent CT9 1PL | CT9 1PL | England | False | 51.3875719,1.3838063 | Independent | |||||||
99 | 99 | Blaenau Gwent | blaenau-gwent | https://blaenaugwent.foodbank.org.uk | https://blaenaugwent.foodbank.org.uk/give-help/donate-food/ | 07812425130 | info@blaenaugwent.foodbank.org.uk | The Christian Centre Crown Buildings Off Cemetery Road Ebbw Vale NP23 6YQ | NP23 6YQ | Wales | False | 51.797152,-3.208118 | Trussell Trust | |||||||
128 | 128 | Conwy | conwy | http://conwyfoodbank.co.uk | http://conwyfoodbank.co.uk/food-items-needed/ | 07305197810 | conwyfoodbank@gmail.com | Rhiw Road Colwyn Bay LL29 7TF | LL29 7TF | Wales | False | 53.293187,-3.7265316 | Independent | |||||||
333 | 333 | East Ayrshire | east-ayrshire | https://ayrshireeast.foodbank.org.uk/ | https://ayrshireeast.foodbank.org.uk/give-help/donate-food/ | 01563574000 | alistair.murison@cvoea.co.uk | CVO East Ayrshire Belford Mill 16 Brewery Road Kilmarnock KA1 3HZ | KA1 3HZ | Scotland | 024931 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=024931 | False | 55.6026688,-4.4928043 | Trussell Trust | |||||
334 | 334 | Bristol East | bristol-east | https://eastbristol.foodbank.org.uk | https://eastbristol.foodbank.org.uk/give-help/donate-food/ | 07584625082 | ebfoodbank@crisis-centre.org.uk | 32 Stapleton Road Easton Bristol BS5 0QY | BS5 0QY | England | 298528 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=298528&subid=0 | False | 51.4597049,-2.5757172 | Trussell Trust | |||||
445 | 445 | Atherton & Leigh | atherton-leigh | https://athertonleigh.foodbank.org.uk | https://athertonleigh.foodbank.org.uk/give-help/donate-food/ | 07980881925 | info@athertonleigh.foodbank.org.uk | Atherton Parish Church St John the Baptist Market Street Atherton Manchester M46 0DD | M46 0DD | England | 1153333 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1153333&subid=0 | False | 53.5238909,-2.490125 | Trussell Trust | |||||
463 | 463 | Huddersfield | huddersfield | https://www.thewelcomecentre.org/ | https://www.thewelcomecentre.org/pages/12-donate-food | 01484515086 | emma.thewelcomecente@gmail.com | 15 Lord Street Huddersfield HD1 1QB | HD1 1QB | England | 1151282 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1151282&subid=0 | False | 53.6480075,-1.780351 | Independent | |||||
493 | 493 | Pontypridd | pontypridd | https://pontypridd.foodbank.org.uk | https://pontypridd.foodbank.org.uk/give-help/donate-food/ | 01443492033 | info@pontypridd.foodbank.org.uk | St Lukes Church Cardiff Road Rhydyfelin Pontypridd CF37 5LG | CF37 5LG | Wales | 1165251 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1165251&subid=0 | False | 51.5820748,-3.3134041 | Trussell Trust | |||||
530 | 530 | Isle of Man | isle-of-man | https://isleofmanfoodbank.wordpress.com | https://isleofmanfoodbank.wordpress.com/shopping-list/ | 01624646999 | isleofmanfoodbank@gmail.com | Ballafletcher House Ballafletcher Farm Road Cronkbourne Douglas IM4 4QE | IM4 4QE | Isle of Man | False | 54.1698041,-4.4987848 | Independent | |||||||
580 | 580 | St Helier | st-helier | https://www.methodistcentre.je/get-involved/food-store/ | https://www.methodistcentre.je/get-involved/food-store/ | 01534877517 | office@methodistcentre.je | St Helier Methodist Centre Halkett Place St. Helier Jersey JE2 4WH | JE2 4WH | Jersey | False | 49.1860215,-2.1044371 | Independent | |||||||
683 | 683 | The Pantry | the-pantry | https://www.stjohnsnewcastle.org/the-pantry-foodbank | https://www.stjohnsnewcastle.org/the-pantry-foodbank | 07517766006 | thepantryfoodbank@gmail.com | St John's Parish Church & Parish Hall The Rock 161 Central Promenade Newcastle Co Down BT33 OEU | BT33 OEU | Northern Ireland | NIC103477 | https://www.charitycommissionni.org.uk/charity-details/?regId=NIC103477 | False | 54.2022401,-5.8921353 | Independent | |||||
698 | 698 | Dartmoor Community Kitchen Hub | dartmoor-community-kitchen-hub | https://communitykitchenhub.org.uk/ | https://communitykitchenhub.org.uk/ | 01626836899 | communitykitchenhub@gmail.com | 45 Fore Street Bovey Tracey TQ13 9BP | TQ13 9BP | England | False | 50.59384319999999,-3.6745061 | IFAN | |||||||
721 | 721 | Guernsey | guernsey | https://guernseywelfare.com/food-bank | https://guernseywelfare.com/food-bank | 07839724300 | guernseywelfare@cwgsy.net | Guernsey Welfare Service Holy Trinity Church Centre Trinity Square St Peter Port Guernsey GY1 1LP | GY1 1LP | Guernsey | False | 49.4523407,-2.5405902 | Independent | |||||||
254 | 254 | Aberdeen North | aberdeen-north | https://aberdeennorth.foodbank.org.uk | https://aberdeennorth.foodbank.org.uk/give-help/donate-food/ | 01224651000 | info@aberdeennorth.foodbank.org.uk | The Kings Communities Church 10 Urquhart Road Aberdeen AB24 5LL | AB24 5LL | Aberdeen North | Kirsty Blackman | Scottish National | George St/Harbour | Aberdeen City | Scotland | SC041380 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC041380 | False | 57.1543411,-2.094537 | Trussell Trust |
581 | 581 | Somebody Cares | somebody-cares | https://www.somebodycaresscotland.org/warehouse/ | https://www.somebodycaresscotland.org/warehouse/ | 01224460700 | info@somebodycaresuk.org | Greenwell Road Aberdeen AB12 3AX | AB12 3AX | Aberdeen South | Stephen Flynn | Scottish National | Kincorth/Nigg/Cove | Aberdeen City | Scotland | SC034820 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC034820 | False | 57.12886950000001,-2.0812124 | Independent |
645 | 645 | Integrate Scotland Storehouse | integrate-scotland-storehouse | https://www.integratescotland.org/storehouse | https://www.integratescotland.org/storehouse-get-involved | 01224608018 | info@integratescotland.org | 49 Gilcomston Park Aberdeen AB25 1PN | AB25 1PN | Aberdeen South | Stephen Flynn | Scottish National | Midstocket/Rosemount | Aberdeen City | Scotland | SC039013 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC039013 | False | 57.1488727,-2.1089143 | IFAN |
164 | 164 | Aberdeenshire North | aberdeenshire-north | https://aberdeenshirenorth.foodbank.org.uk | https://aberdeenshirenorth.foodbank.org.uk/give-help/donate-food/ | 07967364600 | info@aberdeenshirenorth.foodbank.org.uk | 4 St James's Place Inverurie Aberdeenshire AB51 3UB | AB51 3UB | Gordon | Richard Thomson | Scottish National | Inverurie and District | Aberdeenshire | Scotland | SC045884 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC045884 | False | 57.2770753,-2.3716413 | Trussell Trust |
344 | 344 | Aberdeenshire South | aberdeenshire-south | https://aberdeenshiresouth.foodbank.org.uk/ | https://aberdeenshiresouth.foodbank.org.uk/give-help/donate-food/ | 07926969408 | info@aberdeenshiresouth.foodbank.org.uk | Banchory West Parish Church of Scotland High Street Banchory Aberdeenshire AB31 5TB | AB31 5TB | West Aberdeenshire and Kincardine | Andrew Bowie | Conservative | Banchory and Mid Deeside | Aberdeenshire | Scotland | SC003306 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC003306 | False | 57.0516819,-2.505223 | Trussell Trust |
357 | 357 | Shoreham | shoreham | https://shoreham.foodbank.org.uk | https://shoreham.foodbank.org.uk/give-help/donate-food/ | 07708384906 | info@shoreham.foodbank.org.uk | Shoreham Free Church Huntingdon Hall Buckingham Road Shoreham-By-Sea West Sussex BN43 6WF | BN43 6WF | East Worthing and Shoreham | Tim Loughton | Conservative | St Mary's | Adur | England | 1150372 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1150372&subid=0 | False | 50.8351345,-0.2720314 | Trussell Trust |
271 | 271 | North Lakes | north-lakes | https://www.thefoodbank.org.uk/ | https://www.thefoodbank.org.uk/ | 07502311452 | info@thefoodbank.org.uk | Lorton St Methodist Church Lorton St Cockermouth CA13 9RH | CA13 9RH | Workington | Mark Jenkinson | Conservative | Christchurch | Allerdale | England | 1067541 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1067541&subid=0 | False | 54.6607888,-3.3629449 | Trussell Trust |
111 | 111 | Brechin Community Pantry | brechin-community-pantry | https://www.brechincommunitypantry.com | https://www.brechincommunitypantry.com | 01356308639 | brechincommunitypantry5@gmail.com | 7 Swan Street Brechin Angus DD9 6EE | DD9 6EE | Angus | Dave Doogan | Scottish National | Brechin and Edzell | Angus | Scotland | SC047269 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC047269 | False | 56.732372,-2.6598064 | IFAN |
415 | 415 | Angus | angus | https://angus.foodbank.org.uk | https://angus.foodbank.org.uk/give-help/donate-food/ | 01307466841 | info@angus.foodbank.org.uk | 43 Craig O Loch Road Forfar Angus DD8 1BZ | DD8 1BZ | Angus | Dave Doogan | Scottish National | Forfar and District | Angus | Scotland | SC044095 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC044095 | False | 56.643577,-2.8956168 | Trussell Trust |
172 | 172 | Antrim | antrim | https://antrim.foodbank.org.uk | https://antrim.foodbank.org.uk/give-help/donate-food/ | 02894469020 | info@antrim.foodbank.org.uk | Oasis Antrim 10d High Street Antrim BT41 4AN | BT41 4AN | South Antrim | Paul Girvan | DUP | Antrim Centre | Antrim and Newtownabbey | Northern Ireland | NIC100881 | https://www.charitycommissionni.org.uk/charity-details/?regId=NIC100881 | False | 54.7144973,-6.218284300000001 | Trussell Trust |
221 | 221 | Newtownabbey | newtownabbey | https://newtownabbey.foodbank.org.uk | https://newtownabbey.foodbank.org.uk/give-help/donate-food/ | 07581179604 | info@newtownabbey.foodbank.org.uk | 258 Carnmoney Road Newtownabbey Co Antrim BT36 6JZ | BT36 6JZ | South Antrim | Paul Girvan | DUP | Carnmoney | Antrim and Newtownabbey | Northern Ireland | False | 54.6843193,-5.9521367 | Trussell Trust | ||
45 | 45 | Storehouse North Down | storehouse-north-down | https://storehousenorthdown.com | https://storehousenorthdown.com/items-needed/ | 07526541168 | info@storehousenorthdown.com | 12 Balloo Avenue Bangor Northern Ireland BT19 7QT | BT19 7QT | North Down | Stephen Farry | Alliance | Ballygrainey | Ards and North Down | Northern Ireland | NIC101072 | https://www.charitycommissionni.org.uk/charity-details/?regId=NIC101072 | False | 54.642536,-5.671071 | IFAN |
86 | 86 | Newtownards | newtownards | https://newtownards.foodbank.org.uk/ | https://newtownards.foodbank.org.uk/give-help/donate-food/ | 02891817487 | info@newtownards.foodbank.org.uk | Thriving Life Church 18c Crawfordsburn Road Newtownards Down BT23 4EA | BT23 4EA | Strangford | Jim Shannon | DUP | Scrabo | Ards and North Down | Northern Ireland | 102893 | https://www.charitycommissionni.org.uk/charity-details/?regId=102893 | False | 54.5992872,-5.70515 | Trussell Trust |
284 | 284 | Bangor NI | bangor-ni | https://bangorni.foodbank.org.uk | https://bangorni.foodbank.org.uk/give-help/donate-food/ | 07821791674 | info@bangorni.foodbank.org.uk | 3 Balloo Court Balloo Drive Bangor BT19 7AT | BT19 7AT | North Down | Stephen Farry | Alliance | Bloomfield | Ards and North Down | Northern Ireland | 251549 | https://www.charitycommissionni.org.uk/charity-details/?regId=251549 | False | 54.6450101,-5.6673482 | Trussell Trust |
44 | 44 | Hope Kitchen | hope-kitchen | https://www.hopekitchen.org.uk/ | https://www.hopekitchen.org.uk/ | 01631565730 | obanhopekitchen@gmail.com | 2 Soroba Road Oban PA34 4HU | PA34 4HU | Argyll and Bute | Brendan O'Hara | Scottish National | Oban South and the Isles | Argyll and Bute | Scotland | False | 56.4100635,-5.469863800000001 | Independent | ||
259 | 259 | Helensburgh & Lomond | helensburgh-lomond | https://helensburghlomondfoodbank.org | https://helensburghlomondfoodbank.org | 01436672507 | helensburghfoodbank@gmail.com | Red Cross Hall 116, East Princes Street Helensburgh G84 7DQ | G84 7DQ | Argyll and Bute | Brendan O'Hara | Scottish National | Helensburgh Central | Argyll and Bute | Scotland | False | 56.0021937,-4.7242533 | Independent | ||
276 | 276 | Bute | bute | https://www.buteadvice.org.uk/foodbank | https://www.buteadvice.org.uk/foodbank | 01700502784 | info@buteadvice.org.uk | Bute Advice Centre 22/26 Bishop Street Rothesay Isle of Bute PA20 9DG | PA20 9DG | Argyll and Bute | Brendan O'Hara | Scottish National | Isle of Bute | Argyll and Bute | Scotland | SCO06571 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SCO06571 | False | 55.836741,-5.052152899999999 | IFAN |
542 | 542 | Kintyre | kintyre | http://www.kintyrefoodbank.org.uk/ | http://www.kintyrefoodbank.org.uk/ | 07936034600 | enquiries@kintyrefoodbank.org.uk | Unit 3 Mull Of Kintyre Ind Estate Albyn Road Campbeltown PA28 6TP | PA28 6TP | Argyll and Bute | Brendan O'Hara | Scottish National | South Kintyre | Argyll and Bute | Scotland | SC045275 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC045275 | False | 55.4283213,-5.6114616 | Independent |
100 | 100 | Craigavon Area | craigavon-area | https://craigavonarea.foodbank.org.uk | https://craigavonarea.foodbank.org.uk/give-help/donate-food/ | 08452000136 | info@craigavonfoodbank.com | Unit 5 Carn Business Park 19 Carn Road Carn Industrial Estate Craigavon Armagh BT63 5WG | BT63 5WG | Upper Bann | Carla Lockhart | DUP | Craigavon Centre | Armagh City, Banbridge and Craigavon | Northern Ireland | 103987 | https://www.charitycommissionni.org.uk/charity-details/?regId=103987 | False | 54.4535662,-6.4140462 | Trussell Trust |
397 | 397 | Armagh | armagh | https://armagh.foodbank.org.uk/ | https://armagh.foodbank.org.uk/give-help/donate-food/ | 07752680805 | info@armagh.foodbank.org.uk | Armagh Elim Church Drummanmore Road Armagh BT61 8RN | BT61 8RN | Newry and Armagh | Mickey Brady | Sinn Féin | The Mall | Armagh City, Banbridge and Craigavon | Northern Ireland | 251549 | https://www.charitycommissionni.org.uk/charity-details/?regId=251549 | False | 54.35930459999999,-6.6265439 | Trussell Trust |
147 | 147 | Littlehampton & District | littlehampton-district | https://littlehamptondistrict.foodbank.org.uk | https://littlehamptondistrict.foodbank.org.uk/give-help/donate-food/ | 07925862289 | info@littlehamptondistrict.foodbank.org.uk | Littlehampton Baptist Church Fitzalan Road Littlehampton West Sussex BN17 5NY | BN17 5NY | Bognor Regis and Littlehampton | Nick Gibb | Conservative | River | Arun | England | 1160455 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1160455&subid=0 | False | 50.8083426,-0.5367136 | Trussell Trust |
642 | 642 | Bognor Regis | bognor-regis | https://bognorregis.foodbank.org.uk | https://bognorregis.foodbank.org.uk/give-help/donate-food/ | 01243866952 | BognorFB@hotmail.co.uk | Argyle Hall Argyle Road Bognor Regis PO21 1DY | PO21 1DY | Bognor Regis and Littlehampton | Nick Gibb | Conservative | Marine | Arun | England | 1148187 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1148187&subid=0 | False | 50.7834286,-0.6785802999999999 | Trussell Trust |
715 | 715 | Family Food Bank | family-food-bank | https://www.familyfoodbank.org | https://www.familyfoodbank.org/make-a-donation.html | 01233500477 | familyfoodbank@children-families.org | Unit 4 St Johns Court Ashford Business Park Ashford Kent TN24 0SJ | TN24 0SJ | Ashford | Damian Green | Conservative | Highfield | Ashford | England | 1115459 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1115459&subid=0 | False | 51.1321149,0.9027329 | Independent |
425 | 425 | Barking | barking | https://barking.foodbank.org.uk | https://barking.foodbank.org.uk/give-help/donate-food/ | 02088610660 | barkingfoodbank@gmail.com | The Beaver Centre Unit 1 Selinas Lane Dagenham RM8 1QH | RM8 1QH | Dagenham and Rainham | Jon Cruddas | Labour | Whalebone | Barking and Dagenham | England | 1157921 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1157921&subid=0 | False | 51.5679451,0.1404083 | Trussell Trust |
601 | 601 | Dagenham | dagenham | https://dagenham.foodbank.org.uk | https://dagenham.foodbank.org.uk/give-help/donate-food/ | 02085950122 | info@dagenham.foodbank.org.uk | RCCG House Of Faith Connections The BEACON 104 New Road Dagenham Essex RM9 6PE | RM9 6PE | Dagenham and Rainham | Jon Cruddas | Labour | River | Barking and Dagenham | England | 1124914 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1124914&subid=0 | False | 51.5289753,0.1547422 | Trussell Trust |
138 | 138 | Colindale | colindale | https://colindale.foodbank.org.uk/ | https://colindale.foodbank.org.uk/give-help/donate-food/ | 07415223963 | info@colindale.foodbank.org.uk | Trinity Church Northwest Centre Avion Crescent Grahame Park Way NW9 5QY | NW9 5QY | Hendon | Matthew Offord | Conservative | Colindale | Barnet | England | 1088614 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1088614&subid=0 | False | 51.601445,-0.238786 | Trussell Trust |
365 | 365 | Chipping Barnet | chipping-barnet | https://chippingbarnet.foodbank.org.uk | https://chippingbarnet.foodbank.org.uk/give-help/donate-food/ | 07716890535 | info@chippingbarnet.foodbank.org.uk | Mary Immaculate and St Peter 63 Somerset Road New Barnet Hertfordshire EN5 1RF | EN5 1RF | Chipping Barnet | Theresa Villiers | Conservative | Oakleigh | Barnet | England | 1163042 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1163042&subid=0 | False | 51.6480086,-0.1758741 | Trussell Trust |
560 | 560 | Muswell Hill | muswell-hill | https://muswellhill.foodbank.org.uk | https://muswellhill.foodbank.org.uk/give-help/donate-food/ | 02088830434 | info@muswellhill.foodbank.org.uk | Pembroke Road Church 68 Pembroke Road Muswell Hill London N10 2HT | N10 2HT | Chipping Barnet | Theresa Villiers | Conservative | Coppetts | Barnet | England | 1139475 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1139475&subid=0 | False | 51.6047022,-0.1458411 | Trussell Trust |
524 | 524 | Barnsley | barnsley | https://barnsley.foodbank.org.uk | https://barnsley.foodbank.org.uk/give-help/donate-food/ | 07741414810 | manager@barnsley.foodbank.org.uk | Unit 14 Aldham Industrial Estate Wombwell Barnsley South Yorkshire S73 8HA | S73 8HA | Barnsley East | Stephanie Peacock | Labour | Stairfoot | Barnsley | England | 1153906 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1153906&subid=0 | False | 53.5332954,-1.4142517 | Trussell Trust |
389 | 389 | Barrow | barrow | https://barrow.foodbank.org.uk | https://barrow.foodbank.org.uk/give-help/donate-food/ | 01229343436 | projectmanager@barrowfoodbank.co.uk | Abbey Road Baptist Church Abbey Road Barrow-in-Furness LA13 9BD | LA13 9BD | Barrow and Furness | Simon Fell | Conservative | Parkside | Barrow-in-Furness | England | 1152753 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1152753&subid=0 | False | 54.1206385,-3.2197493 | Trussell Trust |
407 | 407 | Basildon | basildon | https://basildon.foodbank.org.uk | https://basildon.foodbank.org.uk/give-help/donate-food/ | 07424660862 | info@basildon.foodbank.org.uk | Pitsea Leisure Centre Northlands Pavement Pitsea Basildon Essex SS13 3DU | SS13 3DU | South Basildon and East Thurrock | Stephen Metcalfe | Conservative | Pitsea South East | Basildon | England | 1130159 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1130159&subid=0 | False | 51.5669719,0.5042091 | Trussell Trust |
244 | 244 | Basingstoke | basingstoke | https://basingstoke.foodbank.org.uk | https://basingstoke.foodbank.org.uk/give-help/donate-food/ | 07722673645 | admin@basingstoke.foodbank.org.uk | Sarum Hall Trinity Methodist Church Sarum Hill Basingstoke RG21 8SR | RG21 8SR | Basingstoke | Maria Miller | Conservative | Eastrop | Basingstoke and Deane | England | 1154319 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1154319&subid=0 | False | 51.2626953,-1.0911414 | Trussell Trust |
322 | 322 | Keynsham | keynsham | https://keynsham.foodbank.org.uk | https://keynsham.foodbank.org.uk/give-help/donate-food/ | 01179837923 | keynshamfoodbank@gmail.com | 91 Lays Drive Keynsham Somerset BS31 2LD | BS31 2LD | North East Somerset | Jacob Rees-Mogg | Conservative | Keynsham North | Bath and North East Somerset | England | 1159856 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1159856&subid=0 | False | 51.4094256,-2.5151942 | Trussell Trust |
391 | 391 | Bath | bath | https://bath.foodbank.org.uk | https://bath.foodbank.org.uk/give-help/donate-food/ | 01225463549 | info@bath.foodbank.org.uk | The Old School House St John’s Court South Parade Bath BA2 4AF | BA2 4AF | Bath | Wera Hobhouse | Liberal Democrats | Kingsmead | Bath and North East Somerset | England | 1154253 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1154253&subid=0 | False | 51.3799718,-2.3559432 | Trussell Trust |
255 | 255 | Bedford | bedford | https://bedford.foodbank.org.uk/ | https://bedford.foodbank.org.uk/ | 01234268569 | info@bedford.foodbank.org.uk | 71 Murdock Road Manton Industrial Estate Bedford MK41 7PL | MK41 7PL | Bedford | Mohammad Yasin | Labour | Harpur | Bedford | England | 1179538 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1179538&subid=0 | False | 52.1547418,-0.4735833 | Trussell Trust |
192 | 192 | Walk INN | walk-inn | https://balcproject.org.uk/walk-inn-foodbank/ | https://balcproject.org.uk/walk-inn-foodbank/ | 02895933232 | admin@balcproject.org.uk | 27 Holywood Road Belfast BT4 3BA | BT4 3BA | Belfast East | Gavin Robinson | DUP | Connswater | Belfast | Northern Ireland | False | 54.5979329,-5.8875867 | IFAN | ||
312 | 312 | Belfast West | belfast-west | https://westbelfast.foodbank.org.uk | https://westbelfast.foodbank.org.uk/give-help/donate-food/ | 07802462836 | info@westbelfast.foodbank.org.uk | Conway Mill 5-7 Conway Street Belfast BT13 2DE | BT13 2DE | Belfast West | Paul Maskey | Sinn Féin | Falls | Belfast | Northern Ireland | 100497 | https://www.charitycommissionni.org.uk/charity-details/?regId=100497 | False | 54.59968629999999,-5.9510637 | Trussell Trust |
340 | 340 | Belfast South | belfast-south | https://southbelfast.foodbank.org.uk | https://southbelfast.foodbank.org.uk/give-help/donate-food/ | 07743332489 | info@southbelfast.foodbank.org.uk | Unit 4 Radiant Works 23 Sunwich Street Ravenhill Avenue Belfast BT6 8JT | BT6 8JT | Belfast South | Claire Hanna | SDLP | Woodstock | Belfast | Northern Ireland | 69655 | https://www.charitycommissionni.org.uk/charity-details/?regId=69655 | False | 54.58789549999999,-5.9069457 | Trussell Trust |
439 | 439 | Belfast South West | belfast-south-west | https://southwestbelfast.foodbank.org.uk | https://southwestbelfast.foodbank.org.uk/give-help/donate-food/ | 07938706552 | info@southwestbelfast.foodbank.org.uk | 124 Stewartstown Road Belfast BT11 9JQ | BT11 9JQ | Belfast West | Paul Maskey | Sinn Féin | Ladybrook | Belfast | Northern Ireland | NIC104892 | https://www.charitycommissionni.org.uk/charity-details/?regId=NIC104892 | False | 54.567995,-6.009415 | Trussell Trust |
464 | 464 | North Belfast | north-belfast | https://northbelfast.foodbank.org.uk | https://northbelfast.foodbank.org.uk/give-help/donate-food/ | 07902099840 | info@northbelfast.foodbank.org.uk | Immanuel Presbyterian Church 35 Agnes Street Belfast BT13 1GG | BT13 1GG | Belfast North | John Finucane | Sinn Féin | Shankill | Belfast | England | NIC100175 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=NIC100175&subid=0 | False | 54.6081356,-5.9474124 | Trussell Trust |
50 | 50 | Food4U | food4u | https://scurc.org.uk/food4u-foodcycle/ | https://scurc.org.uk/food4u-foodcycle/ | 01213551217 | office@scurc.org.uk | 1 Brassington Avenue Sutton Coldfield B73 6AA | B73 6AA | Sutton Coldfield | Andrew Mitchell | Conservative | Sutton Trinity | Birmingham | England | 1131424 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1131424&subid=0 | False | 52.563797,-1.8245691 | IFAN |
70 | 70 | Quinton & Oldbury | quinton-oldbury | https://quintonoldbury.foodbank.org.uk | https://quintonoldbury.foodbank.org.uk/give-help/donate-food/ | 07732157619 | info@quintonoldbury.foodbank.org.uk | St Boniface Church Quinton Road West Quinton B32 2QD | B32 2QD | Birmingham, Edgbaston | Quinton | Birmingham | England | 1131382 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1131382&subid=0 | False | 52.452227,-1.9832241 | Trussell Trust | ||
112 | 112 | Birmingham Central | birmingham-central | https://birminghamcentral.foodbank.org.uk/ | https://birminghamcentral.foodbank.org.uk/give-help/donate-food/ | 01212362997 | info@birminghamcentral.foodbank.org.uk | Birmingham City Church Parade Birmingham B1 3QQ | B1 3QQ | Birmingham, Ladywood | Ladywood | Birmingham | England | 251549 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=251549&subid=0 | False | 52.48188,-1.9104446 | Trussell Trust | ||
351 | 351 | Aston & Nechells | aston-nechells | https://astonnechells.foodbank.org.uk | https://astonnechells.foodbank.org.uk/give-help/donate-food/ | 01213590801 | info@astonnechells.foodbank.org.uk | St Matthews Church 63 Wardlow Road Nechells B7 4JH | B7 4JH | Birmingham, Ladywood | Nechells | Birmingham | England | 1141676 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1141676&subid=0 | False | 52.4906449,-1.8771657 | Trussell Trust | ||
367 | 367 | B30 | b30 | https://b30.foodbank.org.uk | https://b30.foodbank.org.uk/give-help/donate-food/ | 07582143972 | info@b30.foodbank.org.uk | The Cotteridge Church 24 Pershore Road South Birmingham B30 3EJ | B30 3EJ | Birmingham, Selly Oak | Bournville & Cotteridge | Birmingham | England | 1143091 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1143091&subid=0 | False | 52.415713,-1.9304708 | Trussell Trust | ||
370 | 370 | Erdington | erdington | https://erdington.foodbank.org.uk/ | https://erdington.foodbank.org.uk/give-help/donate-food/ | 07474683927 | wunnay@btinternet.com | Erdington Foodbank Erdington Six Ways Baptist Church Wood End Road Erdington Birmingham B24 8AD | B24 8AD | Birmingham, Erdington | Erdington | Birmingham | England | 1161641 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1161641&subid=0 | False | 52.5214527,-1.8432542 | Trussell Trust | ||
400 | 400 | Sutton Coldfield | sutton-coldfield | https://www.scbc.org.uk/community/food-bank/ | https://www.scbc.org.uk/community/food-bank/ | 01213555088 | office@scbc.org.uk | Trinity Hill Sutton Coldfield West Midlands B72 1TA | B72 1TA | Sutton Coldfield | Andrew Mitchell | Conservative | Sutton Trinity | Birmingham | England | 1131309 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1131309&subid=0 | False | 52.5636409,-1.8218609 | Independent |
447 | 447 | Sparkhill | sparkhill | https://sparkhill.foodbank.org.uk/ | https://sparkhill.foodbank.org.uk/give-help/donate-food/ | 01217081398 | foodbank@narthex.org.uk | Units 20-21, Rovex Business Park Hay Hall Road Tyseley Birmingham B11 2AQ | B11 2AQ | Birmingham, Yardley | Tyseley & Hay Mills | Birmingham | England | 1100358 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1100358&subid=0 | False | 52.4562635,-1.8409112 | Trussell Trust | ||
529 | 529 | Northfield | northfield | https://www.northfieldcommunity.org/copy-of-sexual-health | https://www.northfieldcommunity.org/copy-of-sexual-health | 01214112157 | info@northfieldcommunity.org | 693 Bristol Road South Northfield Birmingham B31 2JT | B31 2JT | Birmingham, Northfield | Northfield | Birmingham | England | False | 52.41732289999999,-1.9687917 | Independent | ||||
