foodbanks
714 rows
This data as json, CSV (advanced)
Link | rowid ▼ | name | slug | url | shopping_list_url | phone | address | postcode | parliamentary_constituency | mp | mp_party | ward | district | country | charity_number | charity_register_url | closed | latt_long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | Right Choices | right-choices | http://www.rightchoices.gloweb.net/foodbank.html | http://www.rightchoices.gloweb.net/foodbank.html | 07505865317 | rightchoices1@yahoo.co.uk | Heart Centre Leeds West Yorkshire LS6 3HN | LS6 3HN | Leeds North West | Alex Sobel | Labour Co-operative | Headingley & Hyde Park | Leeds | England | False | 53.82025729999999,-1.5778746 | ||
102 | 102 | Seaton | seaton | https://seatonurc.wordpress.com/seaton-food-bank/ | https://seatonurc.wordpress.com/seaton-food-bank/ | 07598927997 | foodbankseaton@gmail.com | Seaton URC Church Cross St Seaton Down Seaton EX12 2LH | EX12 2LH | Tiverton and Honiton | Neil Parish | Conservative | Seaton | East Devon | England | False | 50.7057121,-3.0710965 | ||
103 | 103 | West Berks | west-berks | https://westberks.foodbank.org.uk | https://westberks.foodbank.org.uk/give-help/donate-food/ | 07955626621 | info@westberks.foodbank.org.uk | Salvation Army Hall 8 Northcroft Lane Newbury RG14 1BU | RG14 1BU | Newbury | Laura Farris | Conservative | Newbury Central | West Berkshire | England | 1151996 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1151996&subid=0 | False | 51.4020143,-1.3253897 |
104 | 104 | Newport | newport | https://newport.foodbank.org.uk/ | https://newport.foodbank.org.uk/give-help/donate-food/ | 01633822211 | info@newport.foodbank.org.uk | Christchurch Centre BT Compound Malpas Road Newport NP20 5PP | NP20 5PP | Newport West | Ruth Jones | Labour | Shaftesbury | Newport | Wales | 516297 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=516297&subid=0 | False | 51.60288620000001,-3.003052 |
105 | 105 | Elim Maldon | elim-maldon | http://elimmaldon.org.uk/maldon-food-pantry/ | http://elimmaldon.org.uk/maldon-food-pantry/ | 07940830855 | rob_sefton@hotmail.com | 17 Wantz Road Maldon CM9 5DB | CM9 5DB | Maldon | John Whittingdale | Conservative | Maldon East | Maldon | England | False | 51.7292211,0.6823189 | ||
106 | 106 | Hambleton Foodshare | hambleton-foodshare | https://hambletonfoodshare.org.uk/ | https://hambletonfoodshare.org.uk/ | 01609767964 | info@hambletonfoodshare.org.uk | 5 Garthway Arcade Northallerton Hambleton DL7 8NS | DL7 8NS | Richmond (Yorks) | Rishi Sunak | Conservative | Northallerton South | Hambleton | England | 1156571 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1156571&subid=0 | False | 54.34063159999999,-1.4359608 |
107 | 107 | Caerphilly | caerphilly | https://caerphilly.foodbank.org.uk/ | https://caerphilly.foodbank.org.uk/give-help/donate-food/ | 02920868151 | info@caerphilly.foodbank.org.uk | Connect Life Church Crescent Road Caerphilly CF83 1AB | CF83 1AB | Caerphilly | Wayne David | Labour | Morgan Jones | Caerphilly | Wales | 251549 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=251549&subid=0 | False | 51.5738016,-3.2228165 |
108 | 108 | Brechin Community Pantry | brechin-community-pantry | https://www.brechincommunitypantry.com | https://www.brechincommunitypantry.com | 01356308639 | brechincommunitypantry5@gmail.com | 7 Swan Street Brechin Angus DD9 6EE | DD9 6EE | Angus | Dave Doogan | Scottish National | Brechin and Edzell | Angus | Scotland | SC047269 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC047269 | False | 56.732372,-2.6598064 |
109 | 109 | Birmingham Central | birmingham-central | https://birminghamcentral.foodbank.org.uk/ | https://birminghamcentral.foodbank.org.uk/give-help/donate-food/ | 01212362997 | info@birminghamcentral.foodbank.org.uk | Birmingham City Church Parade Birmingham B1 3QQ | B1 3QQ | Birmingham Ladywood | Shabana Mahmood | Labour | Ladywood | Birmingham | England | 251549 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=251549&subid=0 | False | 52.48188,-1.9104446 |
110 | 110 | Plymouth | plymouth | https://plymouth.foodbank.org.uk | https://plymouth.foodbank.org.uk/give-help/donate-food/ | 01752254981 | info@plymouth.foodbank.org.uk | The Oasis Project 28 Manor Street Plymouth PL1 1TW | PL1 1TW | Plymouth Sutton and Devonport | Luke Pollard | Labour Co-operative | St Peter and the Waterfront | Plymouth | England | 1129521 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1129521&subid=0 | False | 50.3707091,-4.1543097 |
111 | 111 | Melvin Hall Community Centre | melvin-hall-community-centre | https://melvinhall.org | https://melvinhall.org | 02087788246 | melvinhallcommunitygroup@hotmail.com | Melvin Road Penge SE20 8EU | SE20 8EU | Lewisham West and Penge | Ellie Reeves | Labour | Penge and Cator | Bromley | England | 117089 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=117089&subid=0 | False | 51.4110354,-0.05745749999999999 |
112 | 112 | West End Impact | west-end-impact | http://www.westendimpact.org.uk/ | http://www.westendimpact.org.uk/ | 01524888929 | info@westendimpact.org.uk | 4-10 Heysham Road Morecambe LA3 1DG | LA3 1DG | Morecambe and Lunesdale | David Morris | Conservative | Heysham North | Lancaster | England | 1153736 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1153736&subid=0 | False | 54.0469971,-2.892556 |
113 | 113 | Holsworthy | holsworthy | http://holsworthyfoodbank.btck.co.uk | http://holsworthyfoodbank.btck.co.uk/Donations | 07391989506 | info@holsworthymemorialhall.co.uk | Holsworthy Memorial Hall Manor Car Park North Rd Holsworthy EX22 6DJ | EX22 6DJ | Torridge and West Devon | Geoffrey Cox | Conservative | Holsworthy | Torridge | England | False | 50.81119,-4.35354 | ||
114 | 114 | Bounds Green | bounds-green | https://www.boundsgreenfoodbank.org/ | https://www.boundsgreenfoodbank.org/ | 07933680869 | boundsgreenmutualaid@gmail.com | St. Michael's Hall 37 Bounds Green Road N22 8HE | N22 8HE | Hornsey and Wood Green | Catherine West | Labour | Woodside | Haringey | England | False | 51.59974589999999,-0.1137402 | ||
115 | 115 | Red Trust Bushey | red-trust-bushey | https://redtrustbushey.org/foodbank | https://redtrustbushey.org/foodbank | 07483260440 | foodbank@redtrustbushey.org | Church House Rectory Lane Bushey WD23 1BD | WD23 1BD | Hertsmere | Oliver Dowden | Conservative | Bushey St James | Hertsmere | England | False | 51.6451846,-0.3675675 | ||
116 | 116 | The Hive | the-hive | https://thehivefoodbank.com | https://thehivefoodbank.com/get-involved/donate/ | 07969214666 | hivefoodbank@gmail.com | St Mary's Hornsey Rise Ashley Road N19 3AD | N19 3AD | Islington North | Jeremy Corbyn | Labour | Hillrise | Islington | England | 1162363 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1162363&subid=0 | False | 51.5710884,-0.123229 |
117 | 117 | Kings | kings | https://kingsfoodbank.org.uk/ | https://kingsfoodbank.org.uk/be-involved/ | 07534609179 | kendal@southakesca.org.uk | Shakespeare Centre Yard 76 Highgate Kendal Cumbria LA9 4HE | LA9 4HE | Westmorland and Lonsdale | Tim Farron | Liberal Democrats | Kendal Town | South Lakeland | England | False | 54.3259506,-2.7488981 | ||
118 | 118 | Lincoln Community Larder | lincoln-community-larder | http://www.lincolnlarder.co.uk | http://www.lincolnlarder.co.uk/food-collection.php | 01522569291 | lincolncommunitylarder@hotmail.co.uk | YMCA Annexe Rosemary Lane Lincoln LN2 5AR | LN2 5AR | Lincoln | Karl McCartney | Conservative | Abbey | Lincoln | England | 1175176 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1175176&subid=0 | False | 53.2291493,-0.5341334999999999 |
119 | 119 | Cardiff | cardiff | https://cardiff.foodbank.org.uk | https://cardiff.foodbank.org.uk/give-help/donate-food/ | 02920484120 | info@cardiff.foodbank.org.uk | Unit N5 Cardiff Bay Business Centre Titan Road Cardiff CF24 5EJ | CF24 5EJ | Cardiff South and Penarth | Stephen Doughty | Labour Co-operative | Splott | Cardiff | Wales | 1139456 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1139456&subid=0 | False | 51.4766009,-3.1537532 |
120 | 120 | Highway Vineyard Church | highway-vineyard-church | https://www.highwayvineyard.org/foodbank | https://www.highwayvineyard.org/foodbank | 02085344019 | info@highwaychurch.org | 88a Romford Road Stratford London E15 4EH | E15 4EH | West Ham | Lyn Brown | Labour | Forest Gate South | Newham | England | False | 51.5429182,0.0103423 | ||
121 | 121 | Conwy | conwy | http://conwyfoodbank.co.uk | http://conwyfoodbank.co.uk/food-items-needed/ | 07305197810 | conwyfoodbank@gmail.com | Rhiw Road Colwyn Bay LL29 7TF | LL29 7TF | Wales | False | 53.293187,-3.7265316 | |||||||
122 | 122 | Himmah | himmah | https://www.himmah.co.uk/himmah-food-bank | https://www.himmah.co.uk/himmah-food-bank | 01158714426 | info@himmah.org | Unit 2 Hubert Street Nottingham NG7 5AJ | NG7 5AJ | Nottingham East | Nadia Whittome | Labour | Hyson Green & Arboretum | Nottingham | England | 1161021 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1161021&subid=0 | False | 52.9630738,-1.1695981 |
123 | 123 | Hearts and Hands Stafford | hearts-and-hands-stafford | https://heartshands.uk | https://heartshands.uk | 07534831455 | admin@heratshands.uk | The Scout Hut Lovelace Close Stafford ST17 9YB | ST17 9YB | Stafford | Theo Clarke | Conservative | Highfields & Western Downs | Stafford | England | False | 52.7937077,-2.1290574 | ||
124 | 124 | Bishop's Stortford | bishops-stortford | https://www.bishopsstortfordfoodbank.com | https://www.bishopsstortfordfoodbank.com/food-dontations | 07432785976 | communications.bsfb@gmail.com | Bishop's Stortford Methodist Church 34b South Street Bishop's Stortford Hertfordshire CM23 3AZ | CM23 3AZ | Hertford and Stortford | Julie Marson | Conservative | Bishop's Stortford Central | East Hertfordshire | England | 1154800 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1154800&subid=0 | False | 51.86846540000001,0.16031 |
125 | 125 | Manchester Central | manchester-central | https://manchestercentral.foodbank.org.uk | https://manchestercentral.foodbank.org.uk/give-help/donate-food/ | 07928412339 | info@manchestercentral.foodbank.org.uk | Manchester Universities' Catholic Student Chaplaincy Avila House 335-337 Oxford Road Manchester M13 9PG | M13 9PG | Manchester Central | Lucy Powell | Labour Co-operative | Hulme | Manchester | England | 1157605 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1157605&subid=0 | False | 53.46471349999999,-2.2315115 |
126 | 126 | Smethwick | smethwick | https://smethwick.foodbank.org.uk | https://smethwick.foodbank.org.uk/give-help/donate-food/ | 01215170141 | info@smethwick.foodbank.org.uk | Church Hill Street Smethwick West Midlands B67 7AH | B67 7AH | Warley | John Spellar | Labour | Smethwick | Sandwell | England | 1157993 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1157993&subid=0 | False | 52.4949136,-1.9721693 |
127 | 127 | North Liverpool | north-liverpool | https://northliverpool.foodbank.org.uk | https://northliverpool.foodbank.org.uk/give-help/donate-food/ | 01512263406 | jo@standrewslive.org.uk | St Andrew's Community Network Clubmoor Community Centre 16-18 Larkhill Lane Liverpool L13 9BR | L13 9BR | Liverpool Walton | Dan Carden | Labour | Clubmoor | Liverpool | England | 1105307 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1105307&subid=0 | False | 53.43398269999999,-2.9328353 |
128 | 128 | West Lothian | west-lothian | https://westlothian.foodbank.org.uk | https://westlothian.foodbank.org.uk/give-help/donate-food/ | 01501229307 | info@westlothian.foodbank.org.uk | Unit 5 Heron Square Deans Industrial Estate Livingston EH54 8QY | EH54 8QY | Livingston | Hannah Bardell | Scottish National | Livingston North | West Lothian | Scotland | SC048112 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC048112 | False | 55.9066524,-3.5752546 |
129 | 129 | Clevedon District | clevedon-district | https://clevedondistrict.foodbank.org.uk | https://clevedondistrict.foodbank.org.uk/give-help/donate-food/ | 07722769529 | info@clevedondistrict.foodbank.org.uk | Unit 1 Neads Court Knowles Road Clevedon BS21 7XS | BS21 7XS | North Somerset | Liam Fox | Conservative | Clevedon West | North Somerset | England | 1163153 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1163153&subid=0 | False | 51.43443449999999,-2.8640145 |
130 | 130 | Eastleigh Basics Bank | eastleigh-basics-bank | https://eastleighbasicsbank.co.uk/ | https://eastleighbasicsbank.co.uk/ | 07563609994 | office@eastleighbasicsbank.co.uk | Unit G6 Wells Place Eastleigh SO50 5PP | SO50 5PP | Eastleigh | Paul Holmes | Conservative | Eastleigh Central | Eastleigh | England | 1158825 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1158825&subid=0 | False | 50.967473,-1.3532161 |
131 | 131 | Colindale | colindale | https://colindale.foodbank.org.uk/ | https://colindale.foodbank.org.uk/give-help/donate-food/ | 07415223963 | info@colindale.foodbank.org.uk | Trinity Church Northwest Centre Avion Crescent Grahame Park Way NW9 5QY | NW9 5QY | Hendon | Matthew Offord | Conservative | Colindale | Barnet | England | 1088614 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1088614&subid=0 | False | 51.601445,-0.238786 |
132 | 132 | Sherborne | sherborne | https://www.sherbornefoodbank.org | https://www.sherbornefoodbank.org/what-we-need/ | 07854163869 | help@sherbornefoodbank.org | c/o St Paul's Church St Paul's Close Sherborne DT9 4DU | DT9 4DU | West Dorset | Chris Loder | Conservative | Sherborne East | Dorset | England | 1156481 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1156481&subid=0 | False | 51.00605220000001,-2.4785679 |
133 | 133 | Sevenoaks | sevenoaks | https://stjtb.com/people-groups/loaves-fishes/ | https://stjtb.com/people-groups/loaves-fishes/ | 01732451710 | sevenoaksfoodbank@gmail.com | The Clergy House 62 Quakers Hall Lane Sevenoaks TN13 3TX | TN13 3TX | Sevenoaks | Laura Trott | Conservative | Sevenoaks Eastern | Sevenoaks | England | False | 51.28326370000001,0.1955545 | ||
134 | 134 | Tottenham | tottenham | https://tottenham.foodbank.org.uk | https://tottenham.foodbank.org.uk/give-help/donate-food/ | 02084930050 | info@tottenham.foodbank.org.uk | The Tottenham Town Hall, Town Hall Approach Road, London N15 4RY | N15 4RY | Tottenham | David Lammy | Labour | Tottenham Green | Haringey | England | 1040704 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1040704&subid=0 | False | 51.5872187,-0.0725467 |
135 | 135 | Feltham | feltham | https://felthamfoodbank.org | https://felthamfoodbank.org/donations/ | 07448831297 | felthamfoodbank@gmail.com | 102 Hounslow Road Feltham TW14 0AX | TW14 0AX | Feltham and Heston | Seema Malhotra | Labour Co-operative | Feltham North | Hounslow | England | 1163930 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1163930&subid=0 | False | 51.4539528,-0.4042092 |
136 | 136 | Rugeley | rugeley | https://rugeley.foodbank.org.uk | https://rugeley.foodbank.org.uk/give-help/donate-food/ | 07528447504 | info@rugeley.foodbank.org.uk | Rugeley Community Centre Burnthill Lane Rugeley WS15 2HX | WS15 2HX | Cannock Chase | Amanda Milling | Conservative | Hagley | Cannock Chase | England | 1152303 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1152303&subid=0 | False | 52.758204,-1.938468 |
137 | 137 | Lewisham | lewisham | https://lewisham.foodbank.org.uk | https://lewisham.foodbank.org.uk/give-help/donate-food/ | 07938071854 | info@lewisham.foodbank.org.uk | Hope Centre Malham Road Forest Hill London SE23 1AN | SE23 1AN | Lewisham Deptford | Vicky Foxcroft | Labour | Crofton Park | Lewisham | England | 1103431 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1103431&subid=0 | False | 51.4429457,-0.0443393 |
138 | 138 | Portland | portland | http://portlandfoodbank.co.uk | http://portlandfoodbank.co.uk | 01305823789 | portlandfoodbank@gmail.com | St John's Church Hall Ventnor Road Portland DT5 1JE | DT5 1JE | South Dorset | Richard Drax | Conservative | Portland | Dorset | England | False | 50.560669,-2.443731 | ||
139 | 139 | Braintree Area | braintree-area | https://braintreearea.foodbank.org.uk | https://braintreearea.foodbank.org.uk/give-help/donate-food/ | 01376330694 | info@braintreearea.foodbank.org.uk | 6 Lakes Road Industrial Estate Braintree Essex CM7 3RU | CM7 3RU | Braintree | James Cleverly | Conservative | Braintree Central & Beckers Green | Braintree | England | 1148782 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1148782&subid=0 | False | 51.8764468,0.5639101 |
140 | 140 | Littlehampton & District | littlehampton-district | https://littlehamptondistrict.foodbank.org.uk | https://littlehamptondistrict.foodbank.org.uk/give-help/donate-food/ | 07925862289 | info@littlehamptondistrict.foodbank.org.uk | Littlehampton Baptist Church Fitzalan Road Littlehampton West Sussex BN17 5NY | BN17 5NY | Bognor Regis and Littlehampton | Nick Gibb | Conservative | River | Arun | England | 1160455 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1160455&subid=0 | False | 50.8083426,-0.5367136 |
141 | 141 | Doorstep | doorstep | http://www.mydoorstep.org.uk/what-we-do/food-bank/ | http://www.mydoorstep.org.uk/what-we-do/food-bank/ | 01472321444 | info@mydoorstep.org.uk | 115 Pasture Street Grimsby NE Lincs DN32 9EE | DN32 9EE | Great Grimsby | Lia Nici | Conservative | East Marsh | North East Lincolnshire | England | 702881 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=702881&subid=0 | False | 53.5646531,-0.0697846 |
142 | 142 | Thurrock | thurrock | https://thurrock.foodbank.org.uk | https://thurrock.foodbank.org.uk/give-help/donate-food/ | 07928879068 | info@thurrock.foodbank.org.uk | 2-4 Chase Road Corringham Essex SS17 7QH | SS17 7QH | South Basildon and East Thurrock | Stephen Metcalfe | Conservative | Corringham and Fobbing | Thurrock | England | 297569 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=297569&subid=0 | False | 51.5233832,0.4558437 |
143 | 143 | Oswestry and Borders | oswestry-and-borders | https://oswestryandborders.foodbank.org.uk | https://oswestryandborders.foodbank.org.uk/give-help/donate-food/ | 01691671940 | info@oswestryandborders.foodbank.org.uk | 56 Beatrice Street Oswestry Shropshire SY11 1QW | SY11 1QW | North Shropshire | Owen Paterson | Conservative | Oswestry South | Shropshire | England | 1143519 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1143519&subid=0 | False | 52.8618061,-3.0520168 |
144 | 144 | Merthyr Cynon | merthyr-cynon | https://merthyrcynon.foodbank.org.uk | https://merthyrcynon.foodbank.org.uk/give-help/donate-food/ | 07427537437 | info@merthyrcynon.foodbank.org.uk | Gurnos Christian Centre 26 Spruce Tree Grove Merthyr Tydfil CF47 9AU | CF47 9AU | Merthyr Tydfil and Rhymney | Gerald Jones | Labour | Gurnos | Merthyr Tydfil | Wales | 1149296 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1149296&subid=0 | False | 51.7619268,-3.384312 |
145 | 145 | Doncaster | doncaster | https://doncaster.foodbank.org.uk | https://doncaster.foodbank.org.uk/give-help/donate-food/ | 07885672808 | info@doncaster.foodbank.org.uk | Christ Church Thorne Road Doncaster DN1 2HG | DN1 2HG | Doncaster Central | Rosie Winterton | Labour | Town | Doncaster | England | 1171639 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1171639&subid=0 | False | 53.52393499999999,-1.1262426 |
146 | 146 | Hammersmith & Fulham | hammersmith-fulham | https://hammersmithfulham.foodbank.org.uk | https://hammersmithfulham.foodbank.org.uk/give-help/donate-food/ | 02077313693 | info@hammersmithfulham.foodbank.org.uk | St. Matthews Church Wandsworth Bridge Road London SW6 2TX | SW6 2TX | Chelsea and Fulham | Greg Hands | Conservative | Sands End | Hammersmith and Fulham | England | 1148358 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1148358&subid=0 | False | 51.4689184,-0.1904887 |
147 | 147 | Middlewich & District | middlewich-district | https://middlewichdistrict.foodbank.org.uk | https://middlewichdistrict.foodbank.org.uk/give-help/donate-food/ | 07712279949 | info@middlewichdistrict.foodbank.org.uk | Middlewich Community Centre 34-36 Brooks Lane Middlewich Cheshire CW10 0JG | CW10 0JG | Congleton | Fiona Bruce | Conservative | Middlewich | Cheshire East | England | 1170679 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1170679&subid=0 | False | 53.189173,-2.439082 |
148 | 148 | Crowborough | crowborough | https://crowborough.foodbank.org.uk | https://crowborough.foodbank.org.uk/give-help/donate-food/ | 07936515798 | info@crowborough.foodbank.org.uk | United Church Croft Road Crowborough East Sussex TN6 1HA | TN6 1HA | Wealden | Nusrat Ghani | Conservative | Crowborough Central | Wealden | England | False | 51.0530571,0.1611676 | ||
149 | 149 | Hinckley Area | hinckley-area | https://hinckleyarea.foodbank.org.uk | https://hinckleyarea.foodbank.org.uk/give-help/donate-food/ | 01455697390 | info@hinckleyarea.foodbank.org.uk | Hope Community Church Deveron Way Hinckley Leicestershire LE10 0XD | LE10 0XD | Bosworth | Luke Evans | Conservative | Hinckley Trinity | Hinckley and Bosworth | England | 1154754 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1154754&subid=0 | False | 52.5440641,-1.3877352 |
150 | 150 | King's Lynn | kings-lynn | https://kingslynn.foodbank.org.uk | https://kingslynn.foodbank.org.uk/give-help/donate-food/ | 07582558143 | info@kingslynn.foodbank.org.uk | TS Vancouver Building St Margaret's Lane King's Lynn PE30 5DS | PE30 5DS | North West Norfolk | James Wild | Conservative | St. Margaret's with St. Nicholas | King's Lynn and West Norfolk | England | 1151936 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1151936&subid=0 | False | 52.7509214,0.3937462 |
151 | 151 | Food For Families Penzance | food-for-families-penzance | https://www.foodforfamiliespenzance.co.uk/volunteer-support-food-bank-penzanc | https://www.foodforfamiliespenzance.co.uk/volunteer-support-food-bank-penzanc | 07925298587 | foodforfamilliescic@gmail.com | 14 Treweath Road Penzance TR18 3PZ | TR18 3PZ | St Ives | Derek Thomas | Conservative | Penzance East | Cornwall | England | False | 50.1282967,-5.5421035 | ||
152 | 152 | Sutton | sutton | https://sutton.foodbank.org.uk/ | https://sutton.foodbank.org.uk/give-help/donate-food/ | 07525838640 | admin@suttoncommunityworks.org | Registered Office Highfield Hall 320 Carshalton Road Carshalton SM5 3QB | SM5 3QB | Carshalton and Wallington | Elliot Colburn | Conservative | Carshalton Central | Sutton | England | 1140363 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1140363&subid=0 | False | 51.36288649999999,-0.1725485 |
153 | 153 | Gainsborough | gainsborough | https://www.facebook.com/GainsFoodBank/ | https://www.facebook.com/GainsFoodBank/ | 01427677277 | enquiries@riverside-training.org.uk | First Floor offices 11-23 Market Street Gainsborough DN21 2BL | DN21 2BL | Gainsborough | Edward Leigh | Conservative | Gainsborough South-West | West Lindsey | England | False | 53.3999087,-0.7749999999999999 | ||
154 | 154 | Runnymede | runnymede | https://runnymede.foodbank.org.uk | https://runnymede.foodbank.org.uk/give-help/donate-food/ | 01932988350 | info@runnymede.foodbank.org.uk | 95 Guildford Street Chertsey Surrey KT16 9AS | KT16 9AS | Runnymede and Weybridge | Ben Spencer | Conservative | Chertsey St Ann's | Runnymede | England | 1095763 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1095763&subid=0 | False | 51.3910198,-0.5049049999999999 |
155 | 155 | Stretford | stretford | https://stretford.foodbank.org.uk | https://stretford.foodbank.org.uk/give-help/donate-food/ | 07564387209 | info@stretford.foodbank.org.uk | 107 Barton Road Stretford Manchester M32 9AF | M32 9AF | Stretford and Urmston | Kate Green | Labour | Stretford | Trafford | England | 1167416 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1167416&subid=0 | False | 53.4449015,-2.3140155 |
156 | 156 | Kingston | kingston | https://kingston.foodbank.org.uk | https://kingston.foodbank.org.uk/give-help/donate-food/ | 02083911100 | info@kingston.foodbank.org.uk | Suite No. 1 444 Ewell Road, Tolworth Surrey KT6 7EL | KT6 7EL | Kingston and Surbiton | Edward Davey | Liberal Democrats | Alexandra | Kingston upon Thames | England | 1177256 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1177256&subid=0 | False | 51.3818117,-0.2817604 |
157 | 157 | Aberdeenshire North | aberdeenshire-north | https://aberdeenshirenorth.foodbank.org.uk | https://aberdeenshirenorth.foodbank.org.uk/give-help/donate-food/ | 07967364600 | info@aberdeenshirenorth.foodbank.org.uk | 4 St James's Place Inverurie Aberdeenshire AB51 3UB | AB51 3UB | Gordon | Richard Thomson | Scottish National | Inverurie and District | Aberdeenshire | Scotland | SC045884 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC045884 | False | 57.2770753,-2.3716413 |
158 | 158 | PATCH | patch | http://patchcharity.org.uk | http://patchcharity.org.uk/give/ | 01646699275 | contact@patchcharity.org.uk | 81 Charles Street Milford Haven Pembrokeshire SA73 2HA | SA73 2HA | Preseli Pembrokeshire | Stephen Crabb | Conservative | Milford: Central | Pembrokeshire | Wales | 1124949 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1124949&subid=0 | False | 51.7129966,-5.0342118 |
159 | 159 | Hillingdon | hillingdon | https://hillingdon.foodbank.org.uk | https://hillingdon.foodbank.org.uk/give-help/donate-food/ | 01895252224 | hillingdonfoodbank@kingsborough.org.uk | 4 New Windsor Street Uxbridge UB8 2TU | UB8 2TU | Uxbridge and South Ruislip | Boris Johnson | Conservative | Uxbridge South | Hillingdon | England | 1148148 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1148148&subid=0 | False | 51.5445377,-0.4824201999999999 |
160 | 160 | Hill Street Baptist Church | hill-street-baptist-church | https://hillstreet.wordpress.com/about-hill-street-activitiesabout-hill-street-activities/alpha-course/ | https://hillstreet.wordpress.com/about-hill-street-activitiesabout-hill-street-activities/alpha-course/ | 07765762286 | rev.hillstbaptist@gmail.com | Hill Street Swadlincote DE11 8HL | DE11 8HL | South Derbyshire | Heather Wheeler | Conservative | Swadlincote | South Derbyshire | England | False | 52.7719524,-1.552838 | ||
161 | 161 | Euston | euston | https://euston.foodbank.org.uk | https://euston.foodbank.org.uk/give-help/donate-food/ | 07400053838 | info@euston.foodbank.org.uk | St. Pancras Church House 1 Lancing Street London NW1 1NA | NW1 1NA | Holborn and St Pancras | Keir Starmer | Labour | St Pancras and Somers Town | Camden | England | 1172880 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1172880&subid=0 | False | 51.5285006,-0.1314033 |
162 | 162 | Neath | neath | https://neath.foodbank.org.uk | https://neath.foodbank.org.uk/give-help/donate-food/ | 07534256508 | feedthehungry@hotmail.co.uk | Orchard Place Baptist Church Orchard Street Neath SA11 1DT | SA11 1DT | Neath | Christina Rees | Labour Co-operative | Neath North | Neath Port Talbot | Wales | 1166053 | https://register-of-charities.charitycommission.gov.uk/charity-details/?regid=1166053&subid=0 | False | 51.66214069999999,-3.803733 |
163 | 163 | Glasgow SW | glasgow-sw | https://glasgowsw.foodbank.org.uk | https://glasgowsw.foodbank.org.uk/give-help/donate-food-and-toiletries/ | 07708504130 | info@glasgowsw.foodbank.org.uk | Ibrox Parish Church Clifford Street Glasgow G51 1QL | G51 1QL | Glasgow Central | Alison Thewliss | Scottish National | Govan | Glasgow City | Scotland | SC045121 | https://www.oscr.org.uk/about-charities/search-the-register/charity-details?number=SC045121 | False | 55.849669,-4.3020594 |
